averages/yAvg3.mat 	 U1.mat 	 11.801305 
averages/yAvg3.mat 	 U10.mat 	 13.977603 
averages/yAvg3.mat 	 U2.mat 	 11.510674 
averages/yAvg3.mat 	 U3.mat 	 12.334734 
averages/yAvg3.mat 	 U4.mat 	 11.674570 
averages/yAvg3.mat 	 U5.mat 	 12.153173 
averages/yAvg3.mat 	 U6.mat 	 12.097442 
averages/yAvg3.mat 	 U7reverse.mat 	 16.263022 
averages/yAvg3.mat 	 U8upsidedown.mat 	 12.231606 
averages/yAvg3.mat 	 U9.mat 	 13.488243 
averages/yAvg3.mat 	 V1.mat 	 12.210142 
averages/yAvg3.mat 	 V10.mat 	 10.970261 
averages/yAvg3.mat 	 V2.mat 	 12.921183 
averages/yAvg3.mat 	 V3.mat 	 13.758750 
averages/yAvg3.mat 	 V4.mat 	 12.474224 
averages/yAvg3.mat 	 V5.mat 	 13.401754 
averages/yAvg3.mat 	 V6reverse.mat 	 25.823949 
averages/yAvg3.mat 	 V7.mat 	 12.718788 
averages/yAvg3.mat 	 V8.mat 	 11.920293 
averages/yAvg3.mat 	 V9.mat 	 13.432615 
averages/yAvg3.mat 	 eight1.mat 	 9.841683 
averages/yAvg3.mat 	 eight10.mat 	 11.128102 
averages/yAvg3.mat 	 eight2.mat 	 10.560508 
averages/yAvg3.mat 	 eight3.mat 	 12.352061 
averages/yAvg3.mat 	 eight4.mat 	 11.053641 
averages/yAvg3.mat 	 eight5.mat 	 10.805983 
averages/yAvg3.mat 	 eight6.mat 	 10.544703 
averages/yAvg3.mat 	 eight7.mat 	 11.932918 
averages/yAvg3.mat 	 eight8reverse.mat 	 20.644298 
averages/yAvg3.mat 	 eight9diffstart.mat 	 13.674069 
averages/yAvg3.mat 	 g1.mat 	 12.156862 
averages/yAvg3.mat 	 g10.mat 	 21.721302 
averages/yAvg3.mat 	 g2.mat 	 12.514876 
averages/yAvg3.mat 	 g3.mat 	 11.801711 
averages/yAvg3.mat 	 g4.mat 	 10.895927 
averages/yAvg3.mat 	 g5.mat 	 11.376100 
averages/yAvg3.mat 	 g6.mat 	 12.054073 
averages/yAvg3.mat 	 g7.mat 	 11.431475 
averages/yAvg3.mat 	 g8.mat 	 11.571373 
averages/yAvg3.mat 	 g9.mat 	 10.724955 
averages/yAvg3.mat 	 one1.mat 	 24.485846 
averages/yAvg3.mat 	 one10.mat 	 24.348698 
averages/yAvg3.mat 	 one2.mat 	 23.642469 
averages/yAvg3.mat 	 one3.mat 	 24.597477 
averages/yAvg3.mat 	 one4.mat 	 23.739523 
averages/yAvg3.mat 	 one5.mat 	 24.303775 
averages/yAvg3.mat 	 one6.mat 	 25.405594 
averages/yAvg3.mat 	 one7.mat 	 24.888596 
averages/yAvg3.mat 	 one8.mat 	 24.784396 
averages/yAvg3.mat 	 one9.mat 	 23.729767 
averages/yAvg3.mat 	 seven1.mat 	 22.232880 
averages/yAvg3.mat 	 seven10.mat 	 17.068765 
averages/yAvg3.mat 	 seven2.mat 	 25.708388 
averages/yAvg3.mat 	 seven3.mat 	 24.443743 
averages/yAvg3.mat 	 seven4.mat 	 17.107782 
averages/yAvg3.mat 	 seven5.mat 	 19.603881 
averages/yAvg3.mat 	 seven6.mat 	 24.532920 
averages/yAvg3.mat 	 seven7.mat 	 20.854643 
averages/yAvg3.mat 	 seven8.mat 	 24.714489 
averages/yAvg3.mat 	 seven9.mat 	 17.293389 
averages/yAvg3.mat 	 six1.mat 	 16.120358 
averages/yAvg3.mat 	 six10.mat 	 18.282718 
averages/yAvg3.mat 	 six2.mat 	 16.313681 
averages/yAvg3.mat 	 six3.mat 	 19.228676 
averages/yAvg3.mat 	 six4.mat 	 16.939111 
averages/yAvg3.mat 	 six5.mat 	 17.695482 
averages/yAvg3.mat 	 six6.mat 	 17.997444 
averages/yAvg3.mat 	 six7.mat 	 19.107195 
averages/yAvg3.mat 	 six8.mat 	 16.928223 
averages/yAvg3.mat 	 six9.mat 	 19.035491 
averages/yAvg3.mat 	 small-b1.mat 	 19.053079 
averages/yAvg3.mat 	 small-b10.mat 	 20.266610 
averages/yAvg3.mat 	 small-b2.mat 	 19.285704 
averages/yAvg3.mat 	 small-b3.mat 	 19.649312 
averages/yAvg3.mat 	 small-b4.mat 	 20.324670 
averages/yAvg3.mat 	 small-b5.mat 	 19.527030 
averages/yAvg3.mat 	 small-b6.mat 	 20.575948 
averages/yAvg3.mat 	 small-b7.mat 	 18.270762 
averages/yAvg3.mat 	 small-b8.mat 	 19.962853 
averages/yAvg3.mat 	 small-b9.mat 	 19.395446 
averages/yAvg3.mat 	 three1.mat 	 17.176646 
averages/yAvg3.mat 	 three10.mat 	 25.066120 
averages/yAvg3.mat 	 three2.mat 	 17.483712 
averages/yAvg3.mat 	 three3.mat 	 18.264127 
averages/yAvg3.mat 	 three4.mat 	 17.946505 
averages/yAvg3.mat 	 three5.mat 	 18.688932 
averages/yAvg3.mat 	 three6.mat 	 18.219486 
averages/yAvg3.mat 	 three7.mat 	 17.917754 
averages/yAvg3.mat 	 three8.mat 	 18.225247 
averages/yAvg3.mat 	 three9.mat 	 33.932189 
averages/yAvg3.mat 	 threeAvg.mat 	 19.367551 
averages/yAvg3.mat 	 two1.mat 	 25.943425 
averages/yAvg3.mat 	 two10.mat 	 24.717742 
averages/yAvg3.mat 	 two2.mat 	 26.090966 
averages/yAvg3.mat 	 two3.mat 	 26.438740 
averages/yAvg3.mat 	 two4.mat 	 21.544949 
averages/yAvg3.mat 	 two5.mat 	 26.535733 
averages/yAvg3.mat 	 two6.mat 	 20.878814 
averages/yAvg3.mat 	 two7.mat 	 22.549507 
averages/yAvg3.mat 	 two8.mat 	 25.725022 
averages/yAvg3.mat 	 two9.mat 	 26.009952 
averages/yAvg3.mat 	 y1.mat 	 10.518317 
averages/yAvg3.mat 	 y10.mat 	 13.300197 
averages/yAvg3.mat 	 y2.mat 	 10.241520 
averages/yAvg3.mat 	 y3.mat 	 11.734435 
averages/yAvg3.mat 	 y4.mat 	 11.651181 
averages/yAvg3.mat 	 y5.mat 	 11.567131 
averages/yAvg3.mat 	 y6.mat 	 12.092140 
averages/yAvg3.mat 	 y7.mat 	 10.839619 
averages/yAvg3.mat 	 y8noloop.mat 	 5.747680 
averages/yAvg3.mat 	 y9noloop.mat 	 7.734308 
