averages/yAvg5.mat 	 U1.mat 	 9.636438 
averages/yAvg5.mat 	 U10.mat 	 10.856328 
averages/yAvg5.mat 	 U2.mat 	 9.454891 
averages/yAvg5.mat 	 U3.mat 	 9.715059 
averages/yAvg5.mat 	 U4.mat 	 8.907765 
averages/yAvg5.mat 	 U5.mat 	 9.693357 
averages/yAvg5.mat 	 U6.mat 	 9.591415 
averages/yAvg5.mat 	 U7reverse.mat 	 9.274314 
averages/yAvg5.mat 	 U8upsidedown.mat 	 9.867501 
averages/yAvg5.mat 	 U9.mat 	 10.125717 
averages/yAvg5.mat 	 V1.mat 	 14.916618 
averages/yAvg5.mat 	 V10.mat 	 14.631133 
averages/yAvg5.mat 	 V2.mat 	 10.940385 
averages/yAvg5.mat 	 V3.mat 	 16.135571 
averages/yAvg5.mat 	 V4.mat 	 15.348944 
averages/yAvg5.mat 	 V5.mat 	 12.167654 
averages/yAvg5.mat 	 V6reverse.mat 	 18.872655 
averages/yAvg5.mat 	 V7.mat 	 11.681479 
averages/yAvg5.mat 	 V8.mat 	 15.798380 
averages/yAvg5.mat 	 V9.mat 	 10.996707 
averages/yAvg5.mat 	 eight1.mat 	 7.670355 
averages/yAvg5.mat 	 eight10.mat 	 8.337940 
averages/yAvg5.mat 	 eight2.mat 	 7.561101 
averages/yAvg5.mat 	 eight3.mat 	 8.307481 
averages/yAvg5.mat 	 eight4.mat 	 7.498792 
averages/yAvg5.mat 	 eight5.mat 	 6.699733 
averages/yAvg5.mat 	 eight6.mat 	 7.306911 
averages/yAvg5.mat 	 eight7.mat 	 7.399585 
averages/yAvg5.mat 	 eight8reverse.mat 	 16.376309 
averages/yAvg5.mat 	 eight9diffstart.mat 	 6.942318 
averages/yAvg5.mat 	 g1.mat 	 6.221665 
averages/yAvg5.mat 	 g10.mat 	 15.798049 
averages/yAvg5.mat 	 g2.mat 	 9.873298 
averages/yAvg5.mat 	 g3.mat 	 11.187711 
averages/yAvg5.mat 	 g4.mat 	 11.417548 
averages/yAvg5.mat 	 g5.mat 	 11.183816 
averages/yAvg5.mat 	 g6.mat 	 7.516124 
averages/yAvg5.mat 	 g7.mat 	 7.893727 
averages/yAvg5.mat 	 g8.mat 	 9.681977 
averages/yAvg5.mat 	 g9.mat 	 11.213618 
averages/yAvg5.mat 	 one1.mat 	 18.459884 
averages/yAvg5.mat 	 one10.mat 	 19.685091 
averages/yAvg5.mat 	 one2.mat 	 19.660532 
averages/yAvg5.mat 	 one3.mat 	 18.956084 
averages/yAvg5.mat 	 one4.mat 	 18.811607 
averages/yAvg5.mat 	 one5.mat 	 18.168955 
averages/yAvg5.mat 	 one6.mat 	 20.804272 
averages/yAvg5.mat 	 one7.mat 	 19.426327 
averages/yAvg5.mat 	 one8.mat 	 19.909097 
averages/yAvg5.mat 	 one9.mat 	 19.537012 
averages/yAvg5.mat 	 seven1.mat 	 17.753781 
averages/yAvg5.mat 	 seven10.mat 	 10.802641 
averages/yAvg5.mat 	 seven2.mat 	 21.077000 
averages/yAvg5.mat 	 seven3.mat 	 21.044698 
averages/yAvg5.mat 	 seven4.mat 	 10.520526 
averages/yAvg5.mat 	 seven5.mat 	 14.056162 
averages/yAvg5.mat 	 seven6.mat 	 19.933785 
averages/yAvg5.mat 	 seven7.mat 	 15.470942 
averages/yAvg5.mat 	 seven8.mat 	 20.109169 
averages/yAvg5.mat 	 seven9.mat 	 10.875738 
averages/yAvg5.mat 	 six1.mat 	 13.568448 
averages/yAvg5.mat 	 six10.mat 	 16.181737 
averages/yAvg5.mat 	 six2.mat 	 15.568032 
averages/yAvg5.mat 	 six3.mat 	 18.058679 
averages/yAvg5.mat 	 six4.mat 	 15.489403 
averages/yAvg5.mat 	 six5.mat 	 18.313332 
averages/yAvg5.mat 	 six6.mat 	 17.956149 
averages/yAvg5.mat 	 six7.mat 	 16.101530 
averages/yAvg5.mat 	 six8.mat 	 15.171612 
averages/yAvg5.mat 	 six9.mat 	 17.180648 
averages/yAvg5.mat 	 small-b1.mat 	 14.653048 
averages/yAvg5.mat 	 small-b10.mat 	 15.094843 
averages/yAvg5.mat 	 small-b2.mat 	 14.895637 
averages/yAvg5.mat 	 small-b3.mat 	 15.997578 
averages/yAvg5.mat 	 small-b4.mat 	 16.113554 
averages/yAvg5.mat 	 small-b5.mat 	 15.980082 
averages/yAvg5.mat 	 small-b6.mat 	 15.545488 
averages/yAvg5.mat 	 small-b7.mat 	 16.175609 
averages/yAvg5.mat 	 small-b8.mat 	 14.996339 
averages/yAvg5.mat 	 small-b9.mat 	 15.658344 
averages/yAvg5.mat 	 three1.mat 	 19.345356 
averages/yAvg5.mat 	 three10.mat 	 20.982945 
averages/yAvg5.mat 	 three2.mat 	 19.653393 
averages/yAvg5.mat 	 three3.mat 	 20.836450 
averages/yAvg5.mat 	 three4.mat 	 18.437266 
averages/yAvg5.mat 	 three5.mat 	 20.224923 
averages/yAvg5.mat 	 three6.mat 	 18.716310 
averages/yAvg5.mat 	 three7.mat 	 16.300224 
averages/yAvg5.mat 	 three8.mat 	 19.415449 
averages/yAvg5.mat 	 three9.mat 	 30.599245 
averages/yAvg5.mat 	 threeAvg.mat 	 22.141031 
averages/yAvg5.mat 	 two1.mat 	 21.274581 
averages/yAvg5.mat 	 two10.mat 	 18.766614 
averages/yAvg5.mat 	 two2.mat 	 19.782916 
averages/yAvg5.mat 	 two3.mat 	 21.758937 
averages/yAvg5.mat 	 two4.mat 	 15.211418 
averages/yAvg5.mat 	 two5.mat 	 21.005189 
averages/yAvg5.mat 	 two6.mat 	 20.487595 
averages/yAvg5.mat 	 two7.mat 	 17.403868 
averages/yAvg5.mat 	 two8.mat 	 21.339727 
averages/yAvg5.mat 	 two9.mat 	 19.143801 
averages/yAvg5.mat 	 y1.mat 	 4.593717 
averages/yAvg5.mat 	 y10.mat 	 5.840114 
averages/yAvg5.mat 	 y2.mat 	 4.529139 
averages/yAvg5.mat 	 y3.mat 	 4.431951 
averages/yAvg5.mat 	 y4.mat 	 10.838482 
averages/yAvg5.mat 	 y5.mat 	 6.485333 
averages/yAvg5.mat 	 y6.mat 	 5.210381 
averages/yAvg5.mat 	 y7.mat 	 8.929331 
averages/yAvg5.mat 	 y8noloop.mat 	 11.587271 
averages/yAvg5.mat 	 y9noloop.mat 	 5.183921 
