averages/yAvg.mat 	 y7.mat 	6.128986
averages/yAvg.mat 	 y5.mat 	7.492209
averages/yAvg.mat 	 y2.mat 	7.528332
averages/yAvg.mat 	 y1.mat 	7.766954
averages/yAvg.mat 	 y6.mat 	7.812202
averages/yAvg.mat 	 y3.mat 	8.384243
averages/yAvg.mat 	 g1.mat 	8.965767
averages/yAvg.mat 	 y9noloop.mat 	9.081991
averages/yAvg.mat 	 y4.mat 	9.083392
averages/yAvg.mat 	 y10.mat 	9.136351
averages/yAvg.mat 	 y8noloop.mat 	9.693859
averages/yAvg.mat 	 g5.mat 	9.701319
averages/yAvg.mat 	 g4.mat 	9.943704
averages/yAvg.mat 	 eight9diffstart.mat 	9.975099
averages/yAvg.mat 	 eight5.mat 	10.302768
averages/yAvg.mat 	 g9.mat 	10.424997
averages/yAvg.mat 	 g6.mat 	10.536301
averages/yAvg.mat 	 g2.mat 	10.746984
averages/yAvg.mat 	 eight7.mat 	10.788496
averages/yAvg.mat 	 g7.mat 	10.854905
averages/yAvg.mat 	 eight2.mat 	11.019662
averages/yAvg.mat 	 eight4.mat 	11.10063
averages/yAvg.mat 	 g3.mat 	11.333285
averages/yAvg.mat 	 g8.mat 	11.4801
averages/yAvg.mat 	 eight6.mat 	11.546221
averages/yAvg.mat 	 eight3.mat 	11.735345
averages/yAvg.mat 	 U4.mat 	11.998767
averages/yAvg.mat 	 V10.mat 	12.084665
averages/yAvg.mat 	 eight1.mat 	12.120045
averages/yAvg.mat 	 U7reverse.mat 	12.142118
averages/yAvg.mat 	 U2.mat 	12.158021
averages/yAvg.mat 	 eight10.mat 	12.286852
averages/yAvg.mat 	 U1.mat 	12.305927
averages/yAvg.mat 	 U3.mat 	12.545215
averages/yAvg.mat 	 U5.mat 	12.620159
averages/yAvg.mat 	 U8upsidedown.mat 	12.694028
averages/yAvg.mat 	 V7.mat 	12.93982
averages/yAvg.mat 	 U6.mat 	13.003897
averages/yAvg.mat 	 U9.mat 	13.313264
averages/yAvg.mat 	 V9.mat 	13.555455
averages/yAvg.mat 	 U10.mat 	13.600113
averages/yAvg.mat 	 V2.mat 	13.655687
averages/yAvg.mat 	 V5.mat 	13.680399
averages/yAvg.mat 	 seven10.mat 	13.710223
averages/yAvg.mat 	 seven4.mat 	13.768264
averages/yAvg.mat 	 V1.mat 	13.913884
averages/yAvg.mat 	 V4.mat 	13.938085
averages/yAvg.mat 	 seven9.mat 	14.048741
averages/yAvg.mat 	 V8.mat 	14.094148
averages/yAvg.mat 	 V3.mat 	14.463798
averages/yAvg.mat 	 three7.mat 	15.805763
averages/yAvg.mat 	 three6.mat 	16.567212
averages/yAvg.mat 	 three4.mat 	16.88203
averages/yAvg.mat 	 three8.mat 	16.965692
averages/yAvg.mat 	 three2.mat 	17.116402
averages/yAvg.mat 	 six1.mat 	17.316464
averages/yAvg.mat 	 seven5.mat 	17.549873
averages/yAvg.mat 	 three1.mat 	17.602281
averages/yAvg.mat 	 small-b7.mat 	17.728698
averages/yAvg.mat 	 small-b1.mat 	17.750163
averages/yAvg.mat 	 small-b2.mat 	17.935228
averages/yAvg.mat 	 eight8reverse.mat 	18.075496
averages/yAvg.mat 	 small-b10.mat 	18.224808
averages/yAvg.mat 	 three5.mat 	18.252749
averages/yAvg.mat 	 two6.mat 	18.317284
averages/yAvg.mat 	 small-b9.mat 	18.445177
averages/yAvg.mat 	 six4.mat 	18.45612
averages/yAvg.mat 	 small-b8.mat 	18.516965
averages/yAvg.mat 	 two4.mat 	18.582606
averages/yAvg.mat 	 three3.mat 	18.739747
averages/yAvg.mat 	 seven7.mat 	18.81025
averages/yAvg.mat 	 small-b5.mat 	18.845441
averages/yAvg.mat 	 small-b3.mat 	18.884003
averages/yAvg.mat 	 six8.mat 	19.005377
averages/yAvg.mat 	 small-b4.mat 	19.046184
averages/yAvg.mat 	 small-b6.mat 	19.146048
averages/yAvg.mat 	 six2.mat 	19.162208
averages/yAvg.mat 	 g10.mat 	19.51469
averages/yAvg.mat 	 six7.mat 	19.978772
averages/yAvg.mat 	 six9.mat 	20.091986
averages/yAvg.mat 	 one3.mat 	20.12901
averages/yAvg.mat 	 six6.mat 	20.179084
averages/yAvg.mat 	 seven1.mat 	20.210973
averages/yAvg.mat 	 six3.mat 	20.211565
averages/yAvg.mat 	 one1.mat 	20.237656
averages/yAvg.mat 	 six10.mat 	20.333435
averages/yAvg.mat 	 two7.mat 	20.643294
averages/yAvg.mat 	 one5.mat 	21.239492
averages/yAvg.mat 	 V6reverse.mat 	21.274191
averages/yAvg.mat 	 two10.mat 	21.500456
averages/yAvg.mat 	 one4.mat 	21.597939
averages/yAvg.mat 	 six5.mat 	21.60391
averages/yAvg.mat 	 threeAvg.mat 	21.617697
averages/yAvg.mat 	 one10.mat 	22.036792
averages/yAvg.mat 	 one2.mat 	22.349897
averages/yAvg.mat 	 two9.mat 	22.410613
averages/yAvg.mat 	 one7.mat 	22.419181
averages/yAvg.mat 	 one9.mat 	22.964548
averages/yAvg.mat 	 two2.mat 	23.075171
averages/yAvg.mat 	 seven6.mat 	23.076408
averages/yAvg.mat 	 three10.mat 	23.239563
averages/yAvg.mat 	 one8.mat 	23.26407
averages/yAvg.mat 	 seven3.mat 	23.318688
averages/yAvg.mat 	 seven2.mat 	23.599855
averages/yAvg.mat 	 seven8.mat 	23.763554
averages/yAvg.mat 	 one6.mat 	24.08229
averages/yAvg.mat 	 two1.mat 	24.146379
averages/yAvg.mat 	 two5.mat 	24.33021
averages/yAvg.mat 	 two8.mat 	24.840204
averages/yAvg.mat 	 two3.mat 	25.325644
averages/yAvg.mat 	 three9.mat 	31.805483
